Incidents of Noncompliance for Complex ID 10171 |
P231 | S | 1 | A | 5/19/1986 | 5/19/1986 |
P239 | S | 1 | A | 5/19/1986 | 5/19/1986 |
P239 | S | 1 | A | 5/19/1986 | 5/19/1986 |
P451 | C | 1 | A | 5/19/1986 | 5/19/1986 |
L106 | C | 1 | A | 8/3/1994 | 8/8/1994 |
P424 | C | 1 | A | 8/3/1994 | 8/8/1994 |
P470 | C | 1 | A | 8/3/1994 | 8/8/1994 |
P412 | C | 1 | A | 7/11/1995 | 7/11/1995 |
P470 | C | 1 | A | 7/24/1996 | 7/15/1996 |
L107 | C | 1 | A | 10/24/1997 | 10/24/1997 |
M129 | W | 1 | A | 10/24/1997 | 10/24/1997 |
P412 | C | 1 | A | 10/24/1997 | 10/24/1997 |
G110 | W | 1 | A | 10/27/1998 | 10/23/1998 |
P474 | C | 1 | A | 10/27/1998 | 10/23/1998 |
G110 | W | 1 | A | 8/17/1999 | 8/16/1999 |
G115 | W | 1 | A | 8/17/1999 | 8/16/1999 |
M129 | W | 1 | A | 8/17/1999 | 8/16/1999 |
P470 | C | 1 | A | 8/17/1999 | 8/16/1999 |
G111 | S | 1 | A | 8/9/2000 | 8/9/2000 |
M202 | W | 1 | A | 8/9/2000 | 8/9/2000 |
P130 | S | 1 | A | 8/10/2000 | 8/9/2000 |
G111 | C | 1 | A | 9/29/2000 | 9/29/2000 |
G111 | W | 1 | A | 10/12/2000 | 9/29/2000 |
E102 | W | 1 | A | 3/12/2001 | 3/12/2001 |
G111 | C | 1 | A | 3/12/2001 | 3/12/2001 |
G231 | C | 1 | A | 3/12/2001 | 3/12/2001 |
G251 | W | 1 | A | 3/12/2001 | 3/12/2001 |
G111 | W | 1 | A | 9/4/2001 | 8/15/2001 |
P240 | C | 1 | A | 6/4/2002 | 5/31/2002 |
P412 | C | 1 | A | 6/4/2002 | 5/31/2002 |
P242 | W | 1 | A | 12/3/2003 | 11/25/2003 |
P412 | C | 1 | A | 12/3/2003 | 11/25/2003 |
P422 | C | 1 | A | 10/10/2006 | 10/6/2006 |
G115 | C | 1 | A | 10/14/2006 | 10/6/2006 |
G111 | C | 1 | A | 10/20/2006 | 10/6/2006 |
P305 | W | 1 | A | 10/20/2006 | 10/6/2006 |
P313 | W | 1 | A | 10/20/2006 | 10/6/2006 |
G110 | W | 1 | A | 5/13/2013 | 5/2/2013 |
G111 | W | 1 | A | 5/13/2013 | 5/2/2013 |
G110 | W | 1 | A | 11/29/2013 | 10/3/2013 |
G111 | W | 1 | A | 10/7/2014 | 10/1/2014 |
| Loading… |
|