Incidents of Noncompliance for Complex ID 10195 |
P411 | W | 1 | A | 4/6/1989 | 4/6/1989 |
P261 | W | 1 | A | 12/4/1989 | 12/4/1989 |
P280 | C | 1 | A | 12/4/1989 | 12/4/1989 |
P320 | W | 1 | A | 9/27/1990 | 9/27/1990 |
P320 | W | 1 | A | 9/27/1990 | 9/27/1990 |
P341 | C | 1 | A | 6/7/1991 | 6/7/1991 |
P402 | C | 1 | A | 6/7/1991 | 6/7/1991 |
P404 | C | 1 | A | 6/7/1991 | 6/7/1991 |
P404 | C | 1 | A | 6/7/1991 | 6/7/1991 |
P404 | C | 1 | A | 6/7/1991 | 6/7/1991 |
P404 | C | 1 | A | 6/7/1991 | 6/7/1991 |
P404 | C | 1 | A | 6/7/1991 | 6/7/1991 |
P404 | C | 1 | A | 8/21/1991 | 8/21/1991 |
P411 | W | 1 | A | 8/21/1991 | 8/21/1991 |
P411 | W | 1 | A | 8/21/1991 | 8/21/1991 |
P411 | W | 1 | A | 8/21/1991 | 8/21/1991 |
P470 | C | 1 | A | 8/21/1991 | 8/21/1991 |
G251 | W | 1 | A | 2/9/1995 | 3/9/1995 |
P406 | C | 1 | A | 2/9/1995 | 3/9/1995 |
P175 | W | 1 | A | 3/14/1996 | 3/14/1996 |
P280 | W | 1 | A | 3/14/1996 | 3/14/1996 |
G116 | W | 1 | A | 2/16/1997 | 2/10/1996 |
G116 | W | 1 | A | 2/6/1998 | 2/10/1997 |
G110 | S | 1 | A | 11/9/1999 | 11/9/1999 |
P410 | W | 1 | A | 11/9/1999 | 11/9/1999 |
G112 | W | 1 | A | 5/17/2001 | 5/17/2001 |
G251 | W | 1 | A | 5/17/2001 | 5/17/2001 |
P155 | W | 1 | A | 5/17/2001 | 5/17/2001 |
P176 | W | 1 | A | 5/17/2001 | 5/17/2001 |
P241 | C | 1 | A | 5/17/2001 | 5/17/2001 |
| Loading… |
|