Incidents of Noncompliance for Complex ID 10296 |
P451 | C | 1 | C | 6/9/1986 | 6/9/1986 |
P406 | C | 1 | C | 3/7/1989 | 3/7/1989 |
P406 | C | 1 | C | 3/7/1989 | 3/7/1989 |
P155 | W | 1 | C | 8/3/1990 | 8/3/1990 |
P176 | W | 1 | C | 8/3/1990 | 8/3/1990 |
P424 | C | 1 | C | 8/3/1993 | 8/3/1993 |
G110 | W | 1 | C | 2/18/1998 | 2/18/1998 |
G110 | W | 1 | C | 2/18/1998 | 2/18/1998 |
G251 | W | 1 | C | 2/18/1998 | 2/18/1998 |
M131 | W | 1 | C | 5/25/2004 | 5/19/2004 |
G100 | W | 1 | C | 5/27/2004 | 5/19/2004 |
P563 | C | 1 | C | 5/27/2004 | 5/19/2004 |
G111 | W | 1 | C | 9/28/2005 | 9/14/2005 |
Z140 | W | 1 | C | 9/28/2005 | 9/14/2005 |
G111 | W | 1 | C | 5/17/2006 | 5/11/2006 |
P303 | C | 1 | C | 5/17/2006 | 5/11/2006 |
P303 | C | 1 | C | 5/17/2006 | 5/11/2006 |
P313 | C | 1 | C | 5/17/2006 | 5/11/2006 |
F108 | S | 1 | C | 4/21/2008 | 3/20/2008 |
F108 | S | 1 | C | 4/21/2008 | 3/20/2008 |
F141 | C | 1 | C | 4/21/2008 | 3/20/2008 |
G110 | C | 1 | C | 4/21/2008 | 3/20/2008 |
G111 | W | 1 | C | 4/21/2008 | 3/20/2008 |
I105 | C | 1 | C | 4/21/2008 | 3/20/2008 |
G110 | W | 1 | C | 4/23/2008 | 3/20/2008 |
G111 | S | 1 | C | 4/23/2008 | 3/20/2008 |
H100 | S | 1 | C | 4/23/2008 | 3/20/2008 |
H101 | S | 1 | C | 4/23/2008 | 3/20/2008 |
H102 | C | 1 | C | 4/23/2008 | 3/20/2008 |
H103 | C | 1 | C | 4/23/2008 | 3/20/2008 |
H104 | C | 1 | C | 4/23/2008 | 3/20/2008 |
H106 | W | 1 | C | 4/23/2008 | 3/20/2008 |
H170 | W | 1 | C | 4/23/2008 | 3/20/2008 |
G111 | C | 1 | C | 1/27/2009 | 1/23/2009 |
G112 | C | 1 | C | 1/27/2009 | 1/23/2009 |
Z140 | C | 1 | C | 1/27/2009 | 1/23/2009 |
G112 | C | 1 | C | 2/14/2011 | 2/8/2011 |
| Loading… |
|