Incidents of Noncompliance for Complex ID 10520 |
P406 | C | 1 | A | 2/24/1998 | 2/24/1998 |
P422 | C | 1 | A | 2/24/1998 | 2/24/1998 |
P431 | C | 1 | A | 2/24/1998 | 2/24/1998 |
P433 | C | 1 | A | 2/24/1998 | 2/24/1998 |
P240 | C | 1 | A | 1/10/1999 | 1/10/1999 |
G111 | W | 1 | A | 5/18/2000 | 5/8/2000 |
P405 | C | 1 | A | 5/18/2000 | 5/8/2000 |
G222 | C | 1 | A | 5/2/2001 | 5/1/2001 |
E103 | W | 1 | A | 12/11/2003 | 12/8/2003 |
E120 | W | 1 | A | 12/11/2003 | 12/8/2003 |
G111 | W | 1 | A | 12/11/2003 | 12/8/2003 |
P150 | W | 1 | A | 12/11/2003 | 12/8/2003 |
P307 | W | 1 | A | 12/11/2003 | 12/8/2003 |
P411 | W | 1 | A | 12/11/2003 | 12/8/2003 |
G111 | W | 1 | A | 1/11/2008 | 1/9/2008 |
L821 | W | 1 | A | 1/11/2008 | 1/9/2008 |
E120 | W | 1 | A | 6/23/2011 | 6/23/2011 |
P402 | C | 1 | A | 6/23/2011 | 6/23/2011 |
P423 | C | 1 | A | 6/23/2011 | 6/23/2011 |
P280 | C | 1 | A | 5/31/2013 | 5/31/2013 |
| Loading… |
|