Incidents of Noncompliance for Complex ID 10531 |
P155 | W | 1 | A | 6/4/1998 | 6/4/1998 |
L109 | C | 1 | A | 2/1/2001 | 1/30/2001 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
P103 | C | 1 | A | 1/3/2002 | 1/3/2002 |
E100 | W | 1 | A | 1/7/2002 | 1/3/2002 |
E102 | W | 1 | A | 1/7/2002 | 1/3/2002 |
P431 | W | 1 | A | 1/7/2002 | 1/3/2002 |
G111 | W | 1 | A | 6/10/2005 | 3/24/2005 |
E120 | W | 1 | A | 5/14/2007 | 5/14/2007 |
G113 | W | 1 | A | 5/14/2007 | 5/14/2007 |
L140 | W | 1 | A | 5/16/2007 | 5/14/2007 |
L140 | W | 1 | A | 5/16/2007 | 5/14/2007 |
L140 | W | 1 | A | 5/16/2007 | 5/14/2007 |
L140 | W | 1 | A | 5/16/2007 | 5/14/2007 |
G110 | W | 1 | A | 3/3/2009 | 3/2/2009 |
G110 | W | 1 | A | 3/2/2011 | 3/1/2011 |
| Loading… |
|