Incidents of Noncompliance for Complex ID 10544 |
G116 | W | 1 | A | 8/4/1995 | 8/4/1995 |
P422 | W | 1 | A | 8/4/1995 | 8/4/1995 |
P470 | C | 1 | A | 8/4/1995 | 8/4/1995 |
P431 | C | 1 | A | 8/27/1996 | 8/27/1996 |
P451 | C | 1 | A | 8/27/1996 | 8/27/1996 |
G110 | W | 1 | A | 2/14/1997 | 2/14/1997 |
G251 | W | 1 | A | 2/14/1997 | 2/14/1997 |
P241 | C | 1 | A | 2/14/1997 | 2/14/1997 |
P424 | C | 1 | A | 2/14/1997 | 2/14/1997 |
M129 | W | 1 | A | 6/29/1998 | 6/29/1998 |
E100 | S | 1 | A | 7/23/2001 | 7/23/2001 |
E120 | W | 1 | A | 7/23/2001 | 7/23/2001 |
G100 | W | 1 | A | 7/23/2001 | 7/23/2001 |
G110 | S | 1 | A | 7/23/2001 | 7/23/2001 |
G111 | S | 1 | A | 7/23/2001 | 7/23/2001 |
G112 | C | 1 | A | 7/23/2001 | 7/23/2001 |
P103 | C | 1 | A | 7/23/2001 | 7/23/2001 |
P240 | C | 1 | A | 7/23/2001 | 7/23/2001 |
G111 | W | 1 | A | 5/9/2003 | 5/7/2003 |
G250 | W | 1 | A | 5/9/2003 | 5/7/2003 |
M129 | W | 1 | A | 5/9/2003 | 5/7/2003 |
Z120 | W | 1 | A | 5/9/2003 | 5/7/2003 |
G110 | S | 1 | A | 2/13/2008 | 1/28/2008 |
L140 | W | 1 | A | 2/13/2008 | 1/28/2008 |
L141 | W | 1 | A | 2/13/2008 | 1/28/2008 |
G111 | S | 1 | A | 8/10/2009 | 8/7/2009 |
| Loading… |
|