Incidents of Noncompliance for Complex ID 10547 |
L112 | C | 1 | A | 5/14/1992 | 5/14/1992 |
L112 | C | 1 | A | 5/14/1992 | 5/14/1992 |
P301 | C | 1 | A | 3/25/1994 | 3/25/1994 |
P402 | C | 1 | A | 3/25/1994 | 3/25/1994 |
M129 | W | 1 | A | 6/18/1998 | 6/18/1998 |
P412 | C | 1 | A | 6/18/1998 | 6/18/1998 |
P431 | C | 1 | A | 6/18/1998 | 6/18/1998 |
P433 | C | 1 | A | 6/18/1998 | 6/18/1998 |
P470 | C | 1 | A | 6/18/1998 | 6/18/1998 |
P470 | C | 1 | A | 6/18/1998 | 6/18/1998 |
G110 | C | 1 | A | 4/29/1999 | 4/29/1999 |
L114 | C | 1 | A | 5/4/1999 | 4/29/1999 |
P103 | C | 1 | A | 10/14/1999 | 10/14/1999 |
G110 | W | 1 | A | 10/22/1999 | 10/14/1999 |
P475 | C | 1 | A | 10/22/1999 | 10/14/1999 |
P240 | C | 1 | A | 6/16/2000 | 6/6/2000 |
E103 | W | 1 | A | 2/2/2001 | 1/26/2001 |
G112 | W | 1 | A | 2/2/2001 | 1/26/2001 |
G115 | W | 1 | A | 2/2/2001 | 1/26/2001 |
G193 | C | 1 | A | 2/2/2001 | 1/26/2001 |
G194 | W | 1 | A | 2/2/2001 | 1/26/2001 |
P280 | C | 1 | A | 4/18/2002 | 4/18/2002 |
M202 | W | 1 | A | 4/3/2003 | 4/2/2003 |
Z125 | C | 1 | A | 4/3/2003 | 4/2/2003 |
G111 | W | 1 | A | 3/29/2005 | 3/24/2005 |
| Loading… |
|