1985 | 21,053,752 | 34,527,255 | 350,345,117 | 4,138,956,486 | 6.009 | 0.834 |
1986 | 19,077,066 | 37,639,373 | 355,542,244 | 4,124,326,693 | 5.366 | 0.913 |
1987 | 17,070,926 | 45,145,878 | 327,567,672 | 4,615,442,470 | 5.211 | 0.978 |
1988 | 12,984,552 | 38,994,103 | 301,206,145 | 4,669,062,881 | 4.311 | 0.835 |
1989 | 10,007,573 | 32,527,752 | 280,717,909 | 4,729,179,975 | 3.565 | 0.688 |
1990 | 12,141,988 | 31,113,841 | 274,588,473 | 5,006,062,619 | 4.422 | 0.622 |
1991 | 22,886,754 | 59,604,768 | 294,773,846 | 4,801,921,142 | 7.764 | 1.241 |
1992 | 37,295,127 | 89,003,675 | 304,865,294 | 4,743,703,591 | 12.233 | 1.876 |
1993 | 36,769,914 | 122,296,667 | 308,595,948 | 4,749,049,920 | 11.915 | 2.575 |
1994 | 41,803,238 | 162,666,899 | 314,095,928 | 4,920,343,747 | 13.309 | 3.306 |
1995 | 55,200,884 | 184,645,209 | 345,074,597 | 4,874,359,642 | 15.997 | 3.788 |
1996 | 72,213,069 | 283,806,147 | 368,869,292 | 5,178,550,641 | 19.577 | 5.48 |
1997 | 108,514,650 | 389,404,718 | 411,622,518 | 5,248,698,790 | 26.363 | 7.419 |
1998 | 159,232,680 | 567,567,774 | 444,286,882 | 5,110,552,769 | 35.84 | 11.106 |
1999 | 225,089,761 | 845,581,180 | 495,172,107 | 5,057,740,045 | 45.457 | 16.719 |
2000 | 271,144,316 | 998,859,653 | 523,029,835 | 4,958,172,377 | 51.841 | 20.146 |
2001 | 315,392,362 | 1,178,429,028 | 558,789,512 | 5,060,518,334 | 56.442 | 23.287 |
2002 | 348,566,124 | 1,286,974,486 | 567,877,774 | 4,526,471,813 | 61.38 | 28.432 |
2003 | 350,148,830 | 1,425,743,793 | 561,420,633 | 4,428,927,788 | 62.368 | 32.192 |
2004 | 347,953,910 | 1,396,314,335 | 535,355,490 | 4,005,739,765 | 64.995 | 34.858 |
2005 | 325,578,420 | 1,189,883,544 | 466,925,700 | 3,155,658,994 | 69.728 | 37.706 |
2006 | 341,354,260 | 1,093,965,240 | 472,077,444 | 2,922,176,102 | 72.309 | 37.437 |
2007 | 328,133,335 | 1,027,089,948 | 468,008,677 | 2,812,717,546 | 70.113 | 36.516 |
2008 | 312,730,034 | 999,057,060 | 423,394,331 | 2,329,939,579 | 73.863 | 42.879 |
2009 | 457,552,497 | 1,103,080,864 | 570,309,328 | 2,451,076,806 | 80.229 | 45.004 |
2010 | 460,656,543 | 1,065,131,516 | 566,628,383 | 2,250,426,803 | 81.298 | 47.33 |
2011 | 378,436,357 | 854,653,280 | 481,697,356 | 1,826,593,930 | 78.563 | 46.789 |
2012 | 367,560,384 | 725,123,678 | 464,791,806 | 1,535,890,027 | 79.081 | 47.212 |
2013 | 361,704,729 | 637,924,717 | 458,988,197 | 1,328,228,039 | 78.805 | 48.028 |
2014 | 416,366,555 | 687,821,328 | 510,468,308 | 1,276,606,546 | 81.566 | 53.879 |
2015 | 463,451,964 | 785,208,217 | 553,008,012 | 1,307,847,247 | 83.806 | 60.038 |
2016 | 507,777,424 | 783,257,886 | 585,717,389 | 1,220,856,225 | 86.693 | 64.156 |
2017 | 545,640,578 | 715,922,245 | 613,776,078 | 1,078,315,808 | 88.899 | 66.393 |
2018 | 575,770,729 | 645,786,228 | 642,067,802 | 993,217,746 | 89.674 | 65.02 |
2019 | 629,856,972 | 721,242,125 | 693,004,577 | 1,034,677,583 | 90.888 | 69.707 |
2020 | 566,580,487 | 591,161,226 | 610,117,593 | 806,594,326 | 92.864 | 73.291 |
2021 | 579,118,979 | 602,111,584 | 623,225,718 | 792,455,247 | 92.923 | 75.981 |
2022 | 586,997,426 | 586,229,786 | 631,979,386 | 784,560,740 | 92.882 | 74.721 |
2023 | 640,573,078 | 597,232,631 | 680,821,721 | 750,116,277 | 94.088 | 79.619 |
| Loading… |
|